<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDanielCook.Net</title>
	<atom:link href="http://www.jdanielcook.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdanielcook.net</link>
	<description>Web Developer. Mobile Enthusiast. Home of the Desk-less Web!</description>
	<lastBuildDate>Mon, 23 May 2011 14:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Art of the One Day Project</title>
		<link>http://www.jdanielcook.net/2011/04/the-art-of-the-one-day-project/</link>
		<comments>http://www.jdanielcook.net/2011/04/the-art-of-the-one-day-project/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:35:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Offline Business]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=223</guid>
		<description><![CDATA[Today, I took a project from the initial idea to completion in one day. The problem was the turn around time for attendance sheets to be turned in. Although that was the problem, it could have been the time it takes to have a client return paperwork to you or saving the time of your [...]]]></description>
				<content:encoded><![CDATA[<p>Today, I took a project from the initial idea to completion in one day. The problem was the turn around time for attendance sheets to be turned in. Although that was the problem, it could have been the time it takes to have a client return paperwork to you or saving the time of your patients at your practice. The first thing to keep in mind is there are few new problems. The second is that technology alone will not fix any of your problems. </p>
<p>The problem was the process of filling out a form on carbon paper and making sure each copy goes where it needs to. Almost a year prior to this I had developed a web application to store this data and so I leveraged it to create a single page that emailed the information from the form to the required recipients. </p>
<p>The technical aspects of the change are trivial but the impact of the change takes the turn around time from days to minutes and makes it easier for all involved. That is the power of leveraging computers to streamline processes. Computers are great a storing and transferring information. A similar solution may help with pre-screening patients or clients. Email them a link to the form when you make the appointment and let them know it will save time waiting in your office. The real secret is that it will save your staff time from typing it all in and allow you to have a solution ready. That is a win, win, win! </p>
<p>The purpose of this post is to ask the question: what if? What if every week you find a small problem, not world peace, but a single stress point in your organization and come up with a different work flow to alleviate the pain. The worst thing is it did not work and you spent a day finding out it did not. What if a different way of doing things allows others time to do other, more valuable tasks? </p>
<p>Not all projects can be done in a day nor should some be attempted. The goal is to figure out which can and do them. Analyze the problem, determine a solution.  Get buy-in from those who will use it. Create a rough draft and get more feedback. Leverage existing infrastructure. Do something!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2011/04/the-art-of-the-one-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Android Tablets should be</title>
		<link>http://www.jdanielcook.net/2011/03/what-android-tablets-should-b/</link>
		<comments>http://www.jdanielcook.net/2011/03/what-android-tablets-should-b/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:34:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=191</guid>
		<description><![CDATA[When I envision an Android tablet, it is a far cry from  the Motorola Xoom, G-Slate and all the ones currently coming on the market.  The hardware is great, the UI is amazing but the price is outrageous!  The cost of ownership for the current models is around $800 unsubsidized and it comes through the channels of mobile phone [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jdanielcook.net/wp-content/uploads/2011/03/Motorola_XOOM.jpg"><img class="alignleft size-medium wp-image-202" title="Motorola_XOOM is too expensive" src="http://www.jdanielcook.net/wp-content/uploads/2011/03/Motorola_XOOM-300x203.jpg" alt="" width="300" height="203" /></a>When I envision an Android tablet, it is a far cry from  the Motorola Xoom, G-Slate and all the ones currently coming on the market.  The hardware is great, the UI is amazing but the price is outrageous!  The cost of ownership for the current models is around $800 unsubsidized and it comes through the channels of mobile phone operators.</p>
<p>Here is what I see as a viable product to compete with the iPad:</p>
<ul>
<li>Price: $299 on basic models</li>
<li>Specs: close to the usability of the iPad 2 in speed</li>
<li>Choice of sizes: 7&#8243; or 10&#8243; screens</li>
<li>Choice of connectivity: Wi-fi only or 4G</li>
</ul>
<p>As you can see above, the Xoom does not really fit in that mindset.  Granted the wi-fi only version is supposed to come out sometime in the next month but no one is sure where they can buy it or how much it will be.  It will not be $299 as I suggested above.  I believe the ~$300 price point is good to limit the upsale to iPads.  Imagine you were looking for a tablet, knew someone who had an iPad and saw a device that looked cool but was $449.  Immediately you make a choice, do I save $50 and buy this, go to Walmart and buy the iPad or buy a netbook for cheaper?  Now imagine the same scenario with the price being $349 or lower, it is between the tablet and the netbook.  The iPad is too much of a jump for the mind to make on its own.</p>
<p>High-end products are great, they show what a platform can do and provide an incentive for the budget products to keep getting better.  The thing is, they are not what average users are wanting.  The home users want something that is comparable to the computer they already have and priced accordingly.  My phone, the HTC Aria, has a 600Mz processor in it and has a 3.2&#8243; screen.  Would I like a 4.3&#8243; phone like the Droid X with all the speed and features? Yes.  Does it fit into my budget and do I require all of those features? No.  I use it to check email, read web pages, follow blogs and just about everything you can do with the top of the line phone.  It is a little slower but that is a trade off I make to fit it in my budget and pocket.  What I believe many basic users want of a tablet is something they can sit on the couch with and check their email and Facebook.  If you can do that and make it less than their car payment, you will sell well.</p>
<p>&nbsp;</p>
<p>For more info: <a href="http://gigaom.com/mobile/heres-how-much-consumers-will-pay-for-a-tablet">How much customers will pay for tablets</a></p>
<p>Image via: <a href="http://androidandme.com/2011/02/news/motorola-xoom-pricing-gets-official-at-799-for-3g4g-and-600-for-wifi-only/">Android And Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2011/03/what-android-tablets-should-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Frustrations</title>
		<link>http://www.jdanielcook.net/2011/02/mobile-web-frustrations/</link>
		<comments>http://www.jdanielcook.net/2011/02/mobile-web-frustrations/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:25:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=189</guid>
		<description><![CDATA[Three months ago my wife and I took the plunge and purchased our first smartphones.  I got the HTC Aria and my wife got the iPhone 3GS.  Prior to that, I used an iPod Touch as a PDA and she used an iPad for about six months.  Even though all the smartphone has over the [...]]]></description>
				<content:encoded><![CDATA[<p>Three months ago my wife and I took the plunge and purchased our first smartphones.  I got the HTC Aria and my wife got the iPhone 3GS.  Prior to that, I used an iPod Touch as a PDA and she used an iPad for about six months.  Even though all the smartphone has over the iPod Touch is the phone capabilities, having the data connection everywhere and everything in one device has really made a difference how I browse the web.  Even with the iPod Touch I would often wait to visit sites on my computer but I now use my Android phone for about 90% of my web browsing.  Through this change, I have found four things that really limit mobile browsing.</p>
<ol>
<li>Video</li>
<p style="padding-left: 30px;">Even with the growth of smartphone usage, most sites still do not have videos in a mobile-usable format.  Just today I noticed one of they guys I follow on twitter linked to a video on his site I wanted to watch, and, upon clicking on it I was brought to a page with a square box and comments below saying how much they like the video.  This was not a home video either, it was a well-known marketer selling a high-dollar product.  I did view the video on my laptop but think of the potential customers he lost because they attempted to view it on their smartphone or iPad and never revisited it later.</p>
<li>Flash</li>
<p style="padding-left: 30px;">Flash does not work well on mobile devices, not at all on most of them.  At the risk of beating a very dead horse, flash hinders mobile users from viewing part  or all of your site.  Many sites use Flash in on part or another, mostly for viewing video, games or displaying ads.  It is a way to add animation to certain parts of your site that displays the same across all desktop browsers.  The problem lies when it is used to make the whole site or display major components of the site.</p>
<li>Lack of Mobile Site</li>
<p style="padding-left: 30px;">Of the websites I visit, a mobile site seems to be the exception rather than the role.  This is even true of sites about mobile devices.  Major news sites and tech blogs have a mobile site but most of those without corporate backing do not have one.   One odd thing I noticed is many sites do not handle links within their site based on the user being on a mobile device.  Even if a site has a mobile version, it often shows my phone the desktop version if I click a deep link from a tweet or another site. Facebook is even worse in that some of their site does not seem to have a mobile portion, namely the Fan pages.  Even without a mobile site, most sites are useful on a mobile device if they do not utilize popups and non-standard menus.  Mobile users make following web standards a must!</p>
<li>Ability to Access Desktop Site</li>
<p style="padding-left: 30px;">My final frustration is a critique on some mobile sites.  Many sites redirect to the mobile version if it detects your smartphone, which is fine, but it must also allow the user to visit the desktop version if the mobile version does not have all the functionality of the desktop one.  The best sites have a link to the desktop version near the bottom of the page.</p>
</ol>
<p>Over these past three months I have enjoyed being able to browse the web anywhere I am at.  Overall, it is relatively painless on 3.2 inch screen when I am used to a 15 inch one.  The web is going more mobile and those that change first get an advantage over their competition.  Stay tune for some fixes for these frustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2011/02/mobile-web-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymmetrical mass favors, a tragedy of our commons</title>
		<link>http://www.jdanielcook.net/2011/02/asymmetrical-mass-favors-a-tragedy-of-our-commons/</link>
		<comments>http://www.jdanielcook.net/2011/02/asymmetrical-mass-favors-a-tragedy-of-our-commons/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:31:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/2011/02/asymmetrical-mass-favors-a-tragedy-of-our-commons/</guid>
		<description><![CDATA[We must be careful to not ask for favors we can not repay.]]></description>
				<content:encoded><![CDATA[<p>We must be careful to not ask for favors we <a href="http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/xXgq7tAMdE0/asymmetrical-mass-favors-a-tragedy-of-our-commons.html" target="_blank">can not repay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2011/02/asymmetrical-mass-favors-a-tragedy-of-our-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a QR Code?</title>
		<link>http://www.jdanielcook.net/2011/02/what-is-a-qr-code/</link>
		<comments>http://www.jdanielcook.net/2011/02/what-is-a-qr-code/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:20:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=182</guid>
		<description><![CDATA[A QR Code is a 2D barcode (most of the ones you see in stores are 1D, i.e. lines not boxes) that can point to a URL and specifically designed for smartphones to utilize.  They are most often used to point a customer to business&#8217;s online site.  Mine on this page points to my homepage. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jdanielcook.net/wp-content/uploads/2011/01/qr.png"><img class="alignleft size-full wp-image-183" title="QR Code" src="http://www.jdanielcook.net/wp-content/uploads/2011/01/qr.png" alt="My QR Code" width="100" height="100" /></a>A QR Code is a 2D barcode (most of the ones you see in stores are 1D, i.e. lines not boxes) that can point to a URL and specifically designed for smartphones to utilize.  They are most often used to point a customer to business&#8217;s online site.  Mine on this page points to my homepage.  The goal of the QR code is to make it easy for mobile devices, phones especially, to quickly view your information on the web. </p>
<p>QR codes are best used when either you know your customer has a smartphone or the information is useful but not required. The Android Market uses these codes to provide am easy way to install new apps. They can do this because they know their &#8216;customers&#8217; have a smartphone. If your product does not require such a device, you can not make that assumption. I instead you can post the QR code along with an email or sms number so your feature phone customers are not left out. </p>
<p>Do you have a QR code strategy? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2011/02/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you replace your computer with a Tablet?</title>
		<link>http://www.jdanielcook.net/2010/12/will-you-replace-your-computer-with-a-tablet/</link>
		<comments>http://www.jdanielcook.net/2010/12/will-you-replace-your-computer-with-a-tablet/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:14:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=179</guid>
		<description><![CDATA[Yesterday I read a report that one in three PCs will be replaced by a tablet.  While this study does not have a real date in it, except that 500% more tablets will be shipped in 2011, I think that this number will be pretty accurate over the next few years.  Tablets do not do [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I read a report that one in three PCs will be replaced by a tablet.  While this study does not have a real date in it, except that 500% more tablets will be shipped in 2011, I think that this number will be pretty accurate over the next few years.  Tablets do not do everything that the average home user needs but they are getting closer.</p>
<p>My wife has an iPad and we are acutely aware of the things it will not do.  Printing, unless you buy a new printer, does not work.  Nor does sharing file between apps.  You can not even start using the tablet without syncing it with iTunes (on your computer) first.  The are limitations but I also find that she uses it much more than she does her laptop.  Many consumers today spend all of their computer time on websites or checking their email, for those a tablet makes a simple alternative to the headaches of managing their own computer.</p>
<p>People are wanting simplicity and a computer that will just work.  Macs have provided that to a certain extent, people I know who have one, love them.  The downside is they are more expensive and they still require some management for programs and such.  Both Android and iOS tablets have a built-in apps store and purchasing system.  The user interfaces are more straight forward and boot time is much shorter.</p>
<p>I had a discussion with a friend about tablets and his main beef with them is they lack the ability to do many of the things he does with his Mac Book Pro.  Video editing on them can be done but it is not really a for anything but short clips.  Typing on a tablet is best left to short emails unless you buy a Bluetooth keyboard.  He also disagreed with the Mac Book Air&#8217;s lack of a DVD drive.  He wants a powerhouse. For this type of user the tablet will only be a second machine and not replace their main computer.</p>
<p><a href="http://www.informationweek.com/news/storage/systems/showArticle.jhtml?articleID=228800307&amp;cid=nl_IW_daily_2010-12-14_html">Tablets Will Replace One In Three PCs, Study Says &#8212; InformationWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2010/12/will-you-replace-your-computer-with-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More may be less, and is almost never better</title>
		<link>http://www.jdanielcook.net/2010/12/more-may-be-less-and-is-almost-never-better/</link>
		<comments>http://www.jdanielcook.net/2010/12/more-may-be-less-and-is-almost-never-better/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:39:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=177</guid>
		<description><![CDATA[In todays world of information being &#8216;free&#8217;, marketers must remember not to spread their message too much or their market will become oblivious to it.  Seth Godin put it thi﻿s way: [H]uman behavior tells us that this is a more permanent effect than we realize. Once you overload the user, you train them not to [...]]]></description>
				<content:encoded><![CDATA[<p>In todays world of information being &#8216;free&#8217;, marketers must remember not to spread their message too much or their market will become oblivious to it.  Seth Godin put it thi﻿s way:</p>
<blockquote><p>[H]uman behavior tells us that this is a more permanent effect than we realize. Once you overload the user, you train them not to pay attention. More clutter isn&#8217;t free. In fact, more clutter is a permanent shift, a desensitization to <em>all</em> the information, not just the last bit.</p>
<p>And it&#8217;s hard to go backward.</p>
<p>More is not always better. In fact, more is almost never better.</p></blockquote>
<p>Full article: <a href="http://sethgodin.typepad.com/seths_blog/2010/12/the-inevitable-decline-from-clutter.html">http://sethgodin.typepad.com/seths_blog/2010/12/the-inevitable-decline-from-clutter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2010/12/more-may-be-less-and-is-almost-never-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does OS Really Matter?</title>
		<link>http://www.jdanielcook.net/2010/11/does-os-really-matter/</link>
		<comments>http://www.jdanielcook.net/2010/11/does-os-really-matter/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:11:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=125</guid>
		<description><![CDATA[For the operating system to matter, it must be unique to the point of only it can provide a specific solution for the user.  For the last two decades, Microsoft has provided what businesses need in the way of Office and email management.  There are other products that could fulfill those needs but none really has been a drop-in replacement for the Microsoft tools.  On the designer side, Macs have provided stable and powerful systems that support the visual design and movie editing applications noticeably better than either of the other OSes.  The explosion of web servers is really where Linux shines; its price, stability and customization allow it to power many of the web servers online.]]></description>
				<content:encoded><![CDATA[<p>The OS is your operating system that runs your computer.  It is what you boot into and houses your programs and files.  When I started using computers, DOS (disk operating system) was the OS I used at home and it required you to put in the floppy each time you wanted to switch from one program to another.  Then Windows 3.1 came out.  The OS now had a colorful front-end.  Fast-forward to the time Windows XP came out.  The web was really catching on, I had been using email and a browser for half a decade but most of the actual creation and manipulation of things was done on my computer.  I would go to the internet for information and edit papers on my computer.  The OS you had, whether it was Windows, MacOS or Linux, mattered.</p>
<p>For the operating system to matter, it must be unique to the point of only it can provide a specific solution for the user.  For the last two decades, Microsoft has provided what businesses need in the way of Office and email management.  There are other products that could fulfill those needs but none really has been a drop-in replacement for the Microsoft tools.  On the designer side, Macs have provided stable and powerful systems that support the visual design and movie editing applications noticeably better than either of the other OSes.  The explosion of web servers is really where Linux shines; its price, stability and customization allow it to power many of the web servers online.</p>
<p>Today, I do most of my computing in <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a>, store my documents on <a href="http://www.dropbox.com/referrals/NTIxMDQwNjc5" target="_blank">Dropbox</a> and use TweetDeck.  All three of these applications have versions for Windows, MacOS and Linux so that it does not matter which one I am using.  Macs have become very popular due to their ease of OS management but, I believe, the mobile OS-powered devices are going to win that category as they gain more features.  For people that use video or graphic design studios, Mac OS really fits the bill but version of those programs are out for Windows and are slowly getting better.  Linux does not have many of the Adobe products, but it does have some free alternatives available.</p>
<p>For me and for most web users, I would venture to say that OS does not truly matter.    Users may have a preference, and they may buy to their preferences, but all OSes currently do what the majority needs.  Many mobile OSes even provide what is required for the common, home user.  The iPad has really taken off because it provides a full-sized browser on an easy to manage platform.</p>
<p>What OS do you use and does it really matter to  you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2010/11/does-os-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring your business online: Google Places</title>
		<link>http://www.jdanielcook.net/2010/11/google-places/</link>
		<comments>http://www.jdanielcook.net/2010/11/google-places/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:05:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=163</guid>
		<description><![CDATA[We use the web for many things, I often search for online sales or information on things that I do not care where they are located.  I also search for places around me or around where I am planning to visit.  The web started out global and now it is becoming local as well. What [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jdanielcook.net/wp-content/uploads/2010/10/places_logo.gif"><img class="alignleft size-full wp-image-165" title="places_logo" src="http://www.jdanielcook.net/wp-content/uploads/2010/10/places_logo.gif" alt="" width="185" height="40" /></a></p>
<p>We use the web for many things, I often search for online sales or information on things that I do not care where they are located.  I also search for places around me or around where I am planning to visit.  The web started out global and now it is becoming local as well.</p>
<h3>What is Google Places?</h3>
<p>Google Places creates a listing on your offline business on Google Maps.  This allows people to search for your business name or type and your general location to find you.  Google does a pretty good job at pulling in basic information about your business via telephone listings and other sites it crawls but its information can be wrong and is often outdated.</p>
<h3>How can Google Places help me?</h3>
<p>Your customers are searching, either they are new to the area and want to know what is around there or they have lived their awhile but still want a listing of their choices.  In areas with a lot of growth, a change or location move may be overlooked by your customer.  Google Places also allows you to upload pictures and video.  You can add your hours and coupons.  There is a way to even set how far you are willing to go to service a customer, perfect for delivery or home service.</p>
<p>Google Places is free and allows you, the business owner, to update and control your listing online.  For more information please visit <a href="http://www.google.com/local/add/businessCenter?hl=en-US&amp;gl=US" target="_blank">Google Places</a> and bring your offline business online.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b8160752-b8a9-41b8-835d-6bcaf2236346" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2010/11/google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have NIBS?</title>
		<link>http://www.jdanielcook.net/2010/11/do-you-have-nibs/</link>
		<comments>http://www.jdanielcook.net/2010/11/do-you-have-nibs/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:03:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.jdanielcook.net/?p=170</guid>
		<description><![CDATA[Do you have Native is Better Syndrome? The mobile world seems to be reliving the history of the PC world by  local applications being the primary way to interact web-based information with your mobile device.  IMDB.com, WikiPedia.org and a whole host of other websites have released native apps for the iPhone and other devices.  My [...]]]></description>
				<content:encoded><![CDATA[<p>Do you have Native is Better Syndrome?  The mobile world seems to be reliving the history of the PC world by  local applications being the primary way to interact web-based information with your mobile device.  IMDB.com, WikiPedia.org and a whole host of other websites have released native apps for the iPhone and other devices.  My first question is this, would you install an app on your desktop for these sites?  I sure would not.  My second one, does having a native app add true functionality or is primarily a colorful package?  As far as I can see, there is nothing that these apps do that can not be replicated in a web application.</p>
<p>Last month, John of Web Directions gave a pretty good summary of the benefits of using a <a href="http://www.webdirections.org/blog/help-stop-the-spread-of-nibs-native-is-better-syndrome/" target="_blank">mobile web application instead of a mobile app</a>.   I thought his initial debunking of the myth a little slow but his points for the benefits of choosing a web app over native apps were dead on.  Mobile apps allow you a flexibility in both reaching your target on multiple platforms and what tools you use to design your application.  All smartphones have browsers so you can develop a web app to cover all of them, plus feature phones, for the budget of developing an iPhone or Android App.  You also maintain control over how you sell access to your information and remove the possibly of your app being rejected by the administrators of the App Store or Marketplace.</p>
<p>Consumer preferences seem to be moving towards using their browser to pull up information while leaving social media, music and games to native apps.  This is from a study on <a href="http://www.emarketer.com/Article.aspx?R=1008010" target="_blank">eMarketer</a> which show the majority of those surveyed would rather read blogs, reviews and news via the mobile browser.  I believe sites customizing their site for rich mobile devices has a lot to do with it.  Browsing a site designed for the desktop browser is hard on a mobile phone, but companies are beginning to see the benefits of creating a mobile version of their site.</p>
<p>What does this mean to an online business?  Stop attempting to create a native app unless specific functionality that it can provide is necessary for your app.  If push updates or access to contacts is necessary, native is the only way to go at this point. If displaying information about your company and products you offer is primarily what your customers are looking for, the study above shows they want to do it via the browser on a mobile site.  When in doubt, ask them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=591f9fbb-8f4f-4861-ac65-a98eb3d9016e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jdanielcook.net/2010/11/do-you-have-nibs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
